Pregnant mothers who have done fetal heart monitoring know that they need to breathe oxygen when doing fetal heart monitoring. So, why do you need to breathe oxygen when doing fetal heart monitoring? What should I do if the fetal heart monitoring value is abnormal? Let's learn about it together~ Why is oxygen needed for fetal heart monitoring?Generally, when the fetal movement is obvious or decreases or increases, it is a case of fetal hypoxia, and oxygen therapy should be performed. The results of fetal heart monitoring are more accurate. Fetal heart monitoring uses the principle of ultrasound to monitor the condition of the fetus in the uterus, and is the main means of correctly evaluating the condition of the fetus in the uterus. You can understand the reaction of the fetal heart during fetal movement and uterine contraction to infer whether the fetus in the uterus is hypoxic. The normal fetal heart rate is 120 to 160 beats/minute. If the fetal heart rate is above 160 beats/minute or continues at 100 beats/minute, it indicates fetal intrauterine hypoxia and should be treated in time, that is, pregnant women need oxygen to improve fetal intrauterine hypoxia. If the fetal heart rate does not increase when the baby moves, or if it does not move once in 40 minutes, the result is "non-responsive." An unresponsive fetal heart rate monitoring does not mean that the situation is definitely abnormal, it just means that the monitoring did not provide enough information, and you may need to do another test in 1 hour or do another test, such as a fetal biophysical assessment or a uterine stress test. However, an unresponsive fetal heart rate monitor may indicate intrauterine hypoxia or placental problems. If the doctor thinks your baby is not doing well in the uterus, you may be advised to have an induced labor or a cesarean section. If the fetal heart rate monitor slows down, you can consider oxygen inhalation twice a day, combined with B-ultrasound examination. If the placenta and amniotic fluid are normal, you can recheck the fetal monitor after 3-7 days. Normal values of fetal heart rate monitoringThere are two lines on the fetal heart rate monitoring chart. The upper one is the basic fetal heart rate line, which is generally a wavy straight line. When fetal movement occurs, the heart rate will rise, showing an upward protruding curve, and will slowly decrease after the fetal movement ends. The lower line represents the intrauterine pressure, which will only increase during uterine contractions and then remain at around 2.66kPa (20mmHg). | ||
Reference Projects | Normal range | Abnormal risks |
Fetal movement counting | 〉30 times/24 hours | 10 times/12 hours indicates fetal hypoxia. |
Fetal heart rate | 120-160 times/min | A heart rate of more than 160 beats/minute or continuously exceeding 100 beats/minute indicates fetal intrauterine hypoxia. |
Fetal heart rate monitoring curve | Clinical significance | Treatment |
normal | ||
The baseline fetal heart rate was normal (120-160 beats/min) with moderate baseline variability, no variability or late decelerations, and with or without accelerations. | The fetus is in good condition | No special treatment required |
Intermediate | ||
Changes in fetal heart rate baseline: bradycardia but baseline variability exists; tachycardia. | Bradyheart rate: rupture of membranes, persistent transverse occipital position, overdue pregnancy, congenital fetal abnormalities; tachycardia: medication, infection, fever, anxiety of pregnant women. | If there is no improvement after general treatment, end the delivery as soon as possible. |
Changes in baseline variability: absent but without multiple decelerations; minimal; significant. | Drugs, fetal sleep, fetal hypoxia or acidosis. | If there is no improvement after general treatment or change of monitoring method, end the delivery as soon as possible. |
There is no fetal heart rate acceleration after fetal stimulation. | Fetal hypoxia or acidosis may be present. | If there is no improvement after general treatment with oxytocin, end the delivery as soon as possible. |
There was deceleration but baseline variability was present. | Variable deceleration: umbilical cord around the neck or prolapse. | General treatment: amnioinfusion (for multiple variable decelerations). If ineffective, end delivery as soon as possible. |
Late decelerations: uteroplacental oxygen insufficiency, tachycardia, hypotension during epidural anesthesia. | General treatment: oxytocin is used to stop delivery. If it is ineffective, end the delivery as soon as possible. | |
abnormal | ||
The baseline variability disappears; there are multiple decelerations (variable or late) and/or bradycardia; the heart rate is sinusoidal. | Insufficient blood supply to the uterus and placenta, resulting in fetal hypoxia or acidosis. | After general treatment, stop giving oxytocin and end the delivery as soon as possible. |
<<: How to treat children's teeth grinding? What to do if children grind their teeth?
Breast hyperplasia is not scary, good care is the...
Arthritis usually occurs in middle-aged and elder...
Postpartum women are weak and need to go through ...
The country has fully opened up the second child ...
Everyone should have heard a lot of common sense ...
The ears are important organs that need our good ...
The hot summer is coming soon. Today, let's t...
It is very common for babies to choke on milk, bu...
Soon after the baby was born, the baby's bowe...
Most children with rhinitis are allergic. Many ch...
Female friends sometimes experience bouts of brea...
Premature babies are weaker than normal babies. T...
As babies grow up, they are often troubled by vir...
Once a pregnant woman gives birth, she will begin...
A few days ago, a pregnant mother asked me if I c...